
Property Attributes
- MLS#221867
- TypeSingle Family
- MunicipalityBriar Creek Twp
- CountyCOLUMBIA
- CityBerwick
- AreaMisc Out of County
- Zip18603
- StyleCape Cod
- Year Built2000
- Taxes$ 4655
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6582
- Lot Size1.77 Acres
Listing Provided Courtesy Of:
Ron Wilson/JenineFinarelli Team with Century 21 Signature Properties.
Data Source:
Luzerne County Association of REALTORS® (LZCAOR)
Property Description
If you are looking for a home w/ LOADS OF COUNTRY CHARM, get ready to fall in love w/ this spacious 5 bed/4 bath, custom-built beauty with a million dollar view! Situated on gorgeously manicured 1.77 acres of land, this Cape Cod is sure to impress! Features include: large room sizes w/ 5 bedrooms, central air, 3 car garage, lovely front/back porches, rear shed, & PLENTY MORE! Seeing is believing!
Price History | |
---|---|
5/2/2022 | Listed $699,000 |
General Features
3/4 Baths | 1 |
---|---|
Amenities | Cable TV, Ceiling Fans, Deck, First Floor Laundry, Garage Door Opener, Hardwood Floors, M Bdrm on 1st Floor, Master Bath, Mstr BR Walk-in-Clst, Patio, Porch, Recreation Room, Shed, Water Softener |
Basement | Full-Part Finished |
City | Berwick |
Cooling | Central AC |
County | Columbia |
Directions | Market St., Berwick to left onto Martzville Rd. Right on Kachinka Hollow Rd. Left onto Davis Hill Rd. Home on Left. |
Excluded | Washer, dryer |
Full Baths | 2 |
Half Baths | 1 |
Heating | Electric, Oil |
Included | Refrigerator, stove, dishwasher, microwave |
Listing Area | Misc Out of County |
Listing Member Name | Ron Wilson/JenineFinarelli Team |
Listingofficephone | (570) 675-5100 |
Property Type | A |
Roof | Comp Shingle |
School District | Berwick |
Sewer | On-Site |
Status | Active |
Street Name | Davis Hill |
Style | Cape Cod |
Subdivision | None |
Water | Private Well |
Year Built | 2000 |
Zoning | Residential |
Interior Features
Fireplace | Gas-Natural, Wood Burning |
---|---|
Garage Stalls | 3 |
Heat Type | Forced Air |
Living Area | 4060.00 |
Street Suffix | Road |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Total Rooms | 13 |
Exterior Features
Condition | Very Good |
---|---|
Driveway | Private |
Exterior | Brick, Vinyl |
Garage Type | Attached |
Lot Description | Cleared, Invisible Fencing |
Lot Size | 1.77 acres |
Mls Identifier | 20050118171358189967000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool